<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surplus Cats &#187; link</title>
	<atom:link href="http://www.surpluscats.net/category/link/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surpluscats.net</link>
	<description>occasional updates, always elizabeth</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Book Bans and Challenges, 2007-2009 &#8211; Google Maps</title>
		<link>http://www.surpluscats.net/2009/08/book-bans-and-challenges-2007-2009-google-maps/</link>
		<comments>http://www.surpluscats.net/2009/08/book-bans-and-challenges-2007-2009-google-maps/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:16:13 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[family values]]></category>

		<guid isPermaLink="false">http://surpluscats.tumblr.com/post/164279870</guid>
		<description><![CDATA[<a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;oe=UTF8&#038;msa=0&#038;msid=112317617303679724608.00047051ed493efec0bb8&#038;ll=39.232253,-96.416016&#038;spn=32.51914,56.25&#038;z=4&#038;source=embed">Book Bans and Challenges, 2007-2009 - Google Maps</a>: This map is drawn from cases documented by ALA and the Kids’ Right to Read Project, which is sponsored by the National Coalition Against Censorship and the American Booksellers Foundation for Free Expression. Details are available in ALA’s “Books Banned and Challenged 2007-2008,” <a href="http://www.ila.org/pdf/2008banned.pdf">http://www.ila.org/pdf/2008banned.pdf</a> and “Books Banned and Challenged 2008-2009” (not available online); and the “Kids’ Right to Read Project Report,” <a href="http://www.ncac.org/images/ncacimages/KR2R%202009">http://www.ncac.org/images/ncacimages/KR2R%202009</a>(1).pdf. <a href="http://www.surpluscats.net/2009/08/book-bans-and-challenges-2007-2009-google-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;oe=UTF8&amp;msa=0&amp;msid=112317617303679724608.00047051ed493efec0bb8&amp;ll=39.232253,-96.416016&amp;spn=32.51914,56.25&amp;z=4&amp;source=embed">Book Bans and Challenges, 2007-2009 &#8211; Google Maps</a>: This map is drawn from cases documented by ALA and the Kids’ Right to Read Project, which is sponsored by the National Coalition Against Censorship and the American Booksellers Foundation for Free Expression. Details are available in ALA’s “Books Banned and Challenged 2007-2008,” <a href="http://www.ila.org/pdf/2008banned.pdf">http://www.ila.org/pdf/2008banned.pdf</a> and “Books Banned and Challenged 2008-2009” (not available online); and the “Kids’ Right to Read Project Report,” <a href="This map is drawn from cases documented by ALA and the Kids' Right to Read Project, which is sponsored by the National Coalition Against Censorship and the American Booksellers Foundation for Free Expression. Details are available in ALA's &quot;Books Banned and Challenged 2007-2008,&quot; http://www.ila.org/pdf/2008banned.pdf and &quot;Books Banned and Challenged 2008-2009&quot; (not available online); and the &quot;Kids' Right to Read Project Report,&quot; http://www.ncac.org/images/ncacimages/KR2R%202009(1).pdf.">http://www.ncac.org/images/ncacimages/KR2R%202009(1).pdf</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.surpluscats.net/2009/08/book-bans-and-challenges-2007-2009-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

